Conference Registration Fees
Swipe horizontally to view all prices
Registration | Early Bird (by Oct. 6, 2025) |
Regular | On-Site |
---|---|---|---|
CAS Member (Full Registration) | 650 EURO | 700 EURO | 750 EURO |
IEEE Member (Full Registration) | 700 EURO | 750 EURO | 800 EURO |
Non-Member IEEE (Full Registration) | 800 EURO | 850 EURO | 900 EURO |
CAS Student Member | 425 EURO | 475 EURO | 525 EURO |
IEEE Student Member | 450 EURO | 500 EURO | 550 EURO |
Student Non-Member | 500 EURO | 550 EURO | 600 EURO |
Attendee (No Paper) | 400 EURO | 450 EURO | 500 EURO |
Additional Paper (Same Presenter) | 350 EURO | ||
Additional Page | 50 EURO | ||
Extra Lunch Ticket | 50 EURO | ||
Extra Gala Ticket | 100 EURO | ||
Moroccan CAS Member | 3500 MAD | 4000 MAD | 4500 MAD |
Moroccan IEEE Member | 4000 MAD | 4500 MAD | 5000 MAD |
Moroccan Non-Member IEEE | 5000 MAD | 5500 MAD | 6000 MAD |
Attendee (No Paper) | 2500 MAD | 3000 MAD | 3500 MAD |
Additional Paper (Same Presenter) | 2000 MAD | ||
Additional Page | 500 MAD |
REGISTRATION INCLUSIONS
Registration fees include conference materials (soft proceedings, bags, nametags, etc.) and social events (lunches, coffee breaks, and the gala dinner).
- For all authors: Each registration covers only one paper. One additional paper may be submitted for 350 EURO.
- For non-authors: Includes only access to tutorials, coffee break and lunch during the tutorials. Cannot be used to cover the registration of papers.
AUTHOR REGISTRATION POLICY
An accepted paper will be published in the conference proceedings on IEEE Xplore only if the following condition is met:
The full-fee (which can be the fee of Society Member, Member, or Non-Member, but not Student or Tutorial Only) registration payment for one of the paper's authors is received and correctly processed by October 6, 2025
Important: Not meeting the above requirement results in the paper to be flagged as "no show" and removed from publishing in the conference proceedings on IEEE Xplore.